|
http://voluntocracy.org/Fructose |
Excess Fructose Content of Foods |
Fructose and glucose are simultaneously absorbed in equal amounts by the intestines. Excess fructose is absorbed by a different mechanism. In individuals with fructose malabsorption, excess fructose remains in the intestines where fermentation causes gastric distress.
Glucose requires insulin to be absorbed from the bloodstream, while fructose does not. There has been vigorous debate as to whether individuals with Diabetes mellitus (a metabolic disease characterized by high blood sugar) should consume or avoid fructose.
In any case, it would be interesting to have a chart showing the spectrum of fructose-heavy to glucose-heavy foods.
The USDA National Nutrient Database gives nutrient values for 7636 foods; but only 1134 of them have fructose and glucose values.
This database was used to create a table of the 1134 foods having fructose and glucose values (reproduced below). The foods are listed in order of decreasing amount of excess fructose.
The database doesn't give data for High Fructose Corn Syrup. Used mostly in soft drinks, HFCS 55 is composed of approximately 55% fructose and 42% glucose. This would give it a 13% excess of fructose, comparable to the 15% and 20% fructose excesses of lemonade powders near the top of the chart.
Also not covered is Inulin, a polysaccharide of fructose. Composed of long chains of fructose molecules, inulin is nearly pure fructose, and should be vigorously avoided by those with fructose malabsorption.
Common sense should be used when applying fructose excess values to food choices. Even though paprika has a fructose excess of 4 g (per 100 g), foods containing this ingredient will contain only small amounts; so there is no need to avoid it.
| Fr-Gl | Total Sugars | Description |
|---|---|---|
| +39.35 | 50.70 | Agave, dried (Southwest) |
| +19.80 | 97.15 | Lemonade-flavor drink, powder |
| +15.99 | 20.87 | Agave, cooked (Southwest) |
| +14.75 | 94.70 | Lemonade, powder |
| +6.00 | 6.20 | Miso |
| +5.84 | 33.15 | Cereals ready-to-eat, GENERAL MILLS, CINNAMON TOAST CRUNCH |
| +5.33 | 74.32 | McDONALD'S, Honey |
| +5.19 | 82.12 | Honey |
| +4.10 | 9.20 | McDONALD'S, Apple Dippers |
| +4.08 | 10.34 | Spices, paprika |
| +4.02 | 30.07 | Formulated bar, POWER BAR, chocolate |
| +3.94 | 11.60 | Babyfood, fruit and vegetable, apple and sweet potato |
| +3.58 | 9.39 | Applesauce, canned, unsweetened, without added ascorbic acid (includes USDA commodity) |
| +3.58 | 9.39 | Applesauce, canned, unsweetened, with added ascorbic acid |
| +3.47 | 9.80 | Pears, raw |
| +3.47 | 10.39 | Apples, raw, with skin |
| +3.39 | 8.27 | USDA Commodity pears, canned, juice pack, drained |
| +3.23 | 7.90 | Babyfood, dinner, apples and chicken, strained |
| +3.20 | 17.89 | Babyfood, dessert, dutch apple, junior |
| +3.10 | 9.62 | Apple juice, canned or bottled, unsweetened, without added ascorbic acid |
| +3.10 | 9.62 | Apple juice, canned or bottled, unsweetened, with added ascorbic acid |
| +2.78 | 10.10 | Apples, raw, without skin |
| +2.77 | 8.85 | Salad dressing, italian dressing, fat-free |
| +2.74 | 10.92 | Juice, apple and grape blend, with added ascorbic acid |
| +2.67 | 13.66 | Mangos, raw |
| +2.55 | 7.78 | Alcoholic beverage, wine, dessert, sweet |
| +2.50 | 9.70 | Pears, canned, juice pack, solids and liquids |
| +2.40 | 8.72 | Babyfood, fruit, applesauce and apricots, junior |
| +2.39 | 9.95 | Juice, apple, grape and pear blend, with added ascorbic acid and calcium |
| +2.29 | 7.36 | Babyfood, fruit, pears and pineapple, junior |
| +2.15 | 7.19 | Spices, chili powder |
| +2.06 | 8.98 | Carbonated beverage, SPRITE, lemon-lime, without caffeine |
| +2.05 | 4.85 | BURGER KING, Hamburger |
| +2.00 | 6.10 | Pears, canned, water pack, solids and liquids |
| +1.93 | 59.19 | Raisins, seedless |
| +1.91 | 9.25 | Babyfood, fruit, applesauce and apricots, strained |
| +1.85 | 4.49 | BURGER KING, Cheeseburger |
| +1.78 | 6.20 | Watermelon, raw |
| +1.77 | 14.67 | Applesauce, canned, sweetened, without salt (includes USDA commodity) |
| +1.73 | 4.22 | BURGER KING, WHOPPER, no cheese |
| +1.69 | 44.46 | Lemonade, frozen concentrate, white |
| +1.66 | 4.11 | BURGER KING, WHOPPER, with cheese |
| +1.62 | 10.58 | Carbonated beverage, cola, without caffeine |
| +1.62 | 10.58 | Carbonated beverage, cola, with higher caffeine |
| +1.55 | 10.19 | Carbonated beverage, lemon-lime soda, contains caffeine |
| +1.49 | 46.46 | Lemonade, frozen concentrate, pink |
| +1.43 | 3.52 | BURGER KING, DOUBLE WHOPPER, no cheese |
| +1.43 | 3.52 | Fast foods, hamburger; double, large patty; with condiments, vegetables and mayonnaise |
| +1.43 | 11.22 | USDA Commodity pears, canned, light syrup, drained |
| +1.40 | 6.87 | Lemonade-flavor drink, powder, prepared with water |
| +1.36 | 3.39 | BURGER KING, Chicken WHOPPER Sandwich |
| +1.27 | 3.61 | BURGER KING, DOUBLE WHOPPER, with cheese |
| +1.26 | 8.83 | Babyfood, fruit, apple and blueberry, junior |
| +1.20 | 5.79 | Fast foods, hamburger; single, regular patty; plain |
| +1.15 | 8.31 | Nance, frozen, unsweetened |
| +1.15 | 4.12 | Peppers, jalapeno, raw |
| +1.14 | 17.22 | McDONALD'S, Apple Dippers with Low Fat Caramel Sauce |
| +1.13 | 29.90 | Cereals ready-to-eat, KELLOGG, KELLOGG'S RAISIN BRAN |
| +1.04 | 5.47 | Fast foods, cheeseburger; single, regular patty; plain |
| +1.04 | 5.47 | Fast foods, cheeseburger, regular, double patty and bun, plain |
| +1.03 | 11.90 | McDONALD'S, Fruit 'n Yogurt Parfait (without granola) |
| +1.02 | 6.11 | Sports drink, COCA-COLA, POWERADE, lemon-lime flavored, ready-to-drink |
| +0.98 | 2.71 | BURGER KING, Original Chicken Sandwich |
| +0.98 | 12.83 | McDONALD'S, Fruit 'n Yogurt Parfait |
| +0.94 | 6.63 | Spices, onion powder |
| +0.93 | 15.48 | Grapes, red or green (European type, such as Thompson seedless), raw |
| +0.87 | 4.15 | Fast foods, hamburger; double, regular, patty; plain |
| +0.87 | 55.49 | Molasses |
| +0.84 | 5.22 | Fast foods, hamburger; single, regular patty; with condiments |
| +0.83 | 6.94 | Bread, Multi-Grain, toasted (includes whole-grain) |
| +0.78 | 3.70 | McDONALD'S, BIG MAC (without Big Mac Sauce) |
| +0.77 | 15.66 | Nance, canned, syrup, drained |
| +0.76 | 6.39 | Bread, Multi-Grain (includes whole-grain) |
| +0.76 | 4.00 | Fast foods, hamburger; single, large patty; with condiments, vegetables and mayonnaise |
| +0.76 | 3.36 | Melon, banana (Navajo) |
| +0.72 | 3.67 | Fast foods, hamburger, large, single patty, with condiments |
| +0.71 | 3.61 | Fast Foods, cheeseburger; double, large patty; with condiments, vegetables and mayonnaise |
| +0.70 | 3.83 | Fast foods, cheeseburger; single, large patty; plain |
| +0.70 | 4.02 | Fast foods, cheeseburger; double, regular patty; plain |
| +0.66 | 41.74 | Peaches, dried, sulfured, uncooked |
| +0.66 | 5.00 | DIGIORNO Pizza, cheese topping, rising crust, frozen, baked |
| +0.65 | 6.58 | McDONALD'S, Hamburger |
| +0.65 | 3.97 | McDONALD'S, BIG MAC |
| +0.64 | 6.20 | Bread crumbs, dry, grated, plain |
| +0.63 | 8.20 | Feijoa, raw |
| +0.61 | 4.95 | Onions, young green, tops only |
| +0.61 | 5.54 | Raspberries, wild (Northern Plains Indians) |
| +0.60 | 8.70 | Carbonated beverage, ginger ale |
| +0.58 | 6.22 | McDONALD'S, Cheeseburger |
| +0.56 | 3.39 | Spices, ginger, ground |
| +0.55 | 14.20 | Grape juice, canned or bottled, unsweetened, with added ascorbic acid |
| +0.55 | 14.20 | Grape juice, canned or bottled, unsweetened, without added ascorbic acid |
| +0.55 | 4.51 | Fast foods, cheeseburger;single, large patty; with condiments, vegetables and mayonnaise |
| +0.55 | 3.50 | Lemonade, powder, prepared with water |
| +0.53 | 2.60 | Beans, snap, green, frozen, all styles, microwaved |
| +0.53 | 4.76 | Snacks, pita chips, salted |
| +0.53 | 3.29 | Fast foods, cheeseburger; triple, regular patty; plain |
| +0.49 | 4.42 | Raspberries, raw |
| +0.48 | 10.98 | Kiwifruit, gold, raw |
| +0.47 | 2.35 | Crackers, snack, GOYA CRACKERS |
| +0.47 | 12.50 | Bread, pan dulce, sweet yeast bread |
| +0.45 | 4.31 | Bread, white, commercially prepared (includes soft bread crumbs) |
| +0.45 | 4.89 | Strawberries, raw |
| +0.45 | 10.32 | Pineapple, raw, extra sweet variety |
| +0.44 | 3.20 | PIZZA HUT 14" Pepperoni Pizza, Regular Crust |
| +0.43 | 3.53 | Squash, summer, crookneck and straightneck, raw |
| +0.41 | 1.19 | Lettuce, cos or romaine, raw |
| +0.40 | 4.28 | Peppers, sweet, red, sauteed |
| +0.40 | 2.48 | Squash, summer, crookneck and straightneck, cooked, boiled, drained, without salt |
| +0.40 | 2.48 | Squash, summer, crookneck and straightneck, cooked, boiled, drained, with salt |
| +0.40 | 2.83 | Pasta with meatballs in tomato sauce, canned entree |
| +0.40 | 10.61 | Plums, wild (Northern Plains Indians) |
| +0.39 | 9.85 | Pineapple, raw, all varieties |
| +0.39 | 5.01 | McDONALD'S, Premium Grilled Chicken Classic Sandwich |
| +0.39 | 4.71 | DIGIORNO Pizza, supreme topping, rising crust, frozen, baked |
| +0.37 | 16.45 | Salad dressing, french dressing, fat-free |
| +0.37 | 4.66 | McDONALD'S, Double Cheeseburger |
| +0.37 | 3.96 | McDONALD'S, BIG 'N TASTY (without mayonnaise) |
| +0.37 | 4.66 | Fast foods, cheeseburger; double, regular patty; with condiments |
| +0.37 | 1.30 | Asparagus, cooked, boiled, drained |
| +0.37 | 1.30 | Asparagus, cooked, boiled, drained, with salt |
| +0.37 | 3.16 | PIZZA HUT 14" Cheese Pizza, Regular Crust |
| +0.36 | 5.20 | McDONALD'S, Premium Grilled Chicken Ranch BLT Sandwich |
| +0.36 | 3.04 | PIZZA HUT 14" Super Supreme Pizza, Regular Crust |
| +0.36 | 3.60 | Fast foods, cheeseburger; single, large patty; with condiments |
| +0.35 | 12.87 | Cherimoya, raw |
| +0.35 | 3.54 | Squash, Indian, raw (Navajo) |
| +0.35 | 1.88 | Asparagus, raw |
| +0.35 | 0.89 | Restaurant, Latino, black bean soup |
| +0.35 | 3.79 | McDONALD'S, BIG 'N TASTY |
| +0.35 | 5.10 | DIGIORNO Pizza, pepperoni topping, rising crust, frozen, baked |
| +0.34 | 5.09 | Pizza, cheese topping, rising crust, frozen, cooked |
| +0.33 | 7.86 | Melons, cantaloupe, raw |
| +0.33 | 10.28 | Lemonade, frozen concentrate, pink, prepared with water |
| +0.33 | 4.00 | Fast foods, cheeseburger; single, large patty; with condiments and vegetables |
| +0.33 | 4.00 | McDONALD'S, BIG 'N TASTY with Cheese (without mayonnaise) |
| +0.32 | 7.73 | Corn, sweet, white, cooked, boiled, drained, without salt |
| +0.32 | 7.73 | Corn, sweet, white, cooked, boiled, drained, with salt |
| +0.32 | 4.20 | Peppers, sweet, red, raw |
| +0.32 | 3.83 | McDONALD'S, BIG 'N TASTY with Cheese |
| +0.31 | 2.50 | Squash, summer, zucchini, includes skin, raw |
| +0.31 | 7.37 | Currants, red and white, raw |
| +0.30 | 3.67 | PIZZA HUT 12" Pepperoni Pizza, Regular Crust |
| +0.30 | 12.10 | Pears, canned, light syrup pack, solids and liquids |
| +0.29 | 5.13 | McDONALD'S, QUARTER POUNDER |
| +0.29 | 15.26 | Restaurant, Latino, arroz con leche (rice pudding) |
| +0.28 | 8.50 | Oranges, raw, navels |
| +0.28 | 5.93 | Peas, green, cooked, boiled, drained, without salt |
| +0.28 | 5.93 | Peas, green, cooked, boiled, drained, with salt |
| +0.28 | 8.12 | Melons, honeydew, raw |
| +0.27 | 10.58 | Tangerines, (mandarin oranges), raw |
| +0.27 | 5.67 | Peas, green, raw |
| +0.27 | 2.03 | Lentils, raw |
| +0.27 | 5.74 | Bread crumbs, dry, grated, seasoned |
| +0.27 | 4.85 | Snacks, RALSTON PURINA, CHEX MIX |
| +0.27 | 5.32 | PAPA JOHN'S 14" Cheese Pizza, Original Crust |
| +0.27 | 3.57 | Pizza, cheese topping, regular crust, frozen, cooked |
| +0.26 | 4.84 | PAPA JOHN'S 14" Pepperoni Pizza, Original Crust |
| +0.26 | 6.02 | Snacks, bagel chips |
| +0.26 | 3.65 | Blackberries, wild, raw (Alaska Native) |
| +0.25 | 17.17 | Cereals ready-to-eat, Ralston Enriched Bran flakes |
| +0.25 | 12.45 | Mango nectar, canned |
| +0.25 | 1.39 | Broccoli, cooked, boiled, drained, without salt |
| +0.25 | 3.52 | Tomatoes, red, ripe, canned, stewed |
| +0.25 | 1.39 | Broccoli, cooked, boiled, drained, with salt |
| +0.25 | 4.91 | McDONALD'S, QUARTER POUNDER with Cheese |
| +0.25 | 4.03 | BURGER KING, CROISSAN'WICH with Egg and Cheese |
| +0.25 | 6.46 | Blueberries, wild, raw (Alaska Native) |
| +0.24 | 2.43 | Spices, garlic powder |
| +0.24 | 4.63 | Fast foods, cheeseburger; single, large patty; with condiments and bacon |
| +0.24 | 8.99 | Kiwifruit, green, raw |
| +0.23 | 2.24 | McDONALD'S, Side Salad |
| +0.22 | 8.40 | Orange juice, frozen concentrate, unsweetened, diluted with 3 volume water |
| +0.22 | 1.30 | Restaurant, Latino, pupusas con frijoles (pupusas, bean) |
| +0.21 | 2.08 | McDONALD'S, Caesar Salad without chicken |
| +0.21 | 1.34 | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, without salt |
| +0.21 | 2.48 | Edamame, frozen, unprepared |
| +0.21 | 1.34 | Lima beans, immature seeds, frozen, fordhook, cooked, boiled, drained, with salt |
| +0.21 | 0.46 | Restaurant, Latino, tamale, pork |
| +0.20 | 2.02 | Squash, Indian, cooked, boiled (Navajo) |
| +0.20 | 0.40 | Vinegar, cider |
| +0.20 | 2.20 | Squash, summer, all varieties, raw |
| +0.20 | 5.24 | Fast foods, cheeseburger; single, regular patty, with condiments |
| +0.20 | 3.81 | Fast Food, Pizza Chain, 14" pizza, pepperoni topping, regular crust |
| +0.20 | 3.26 | Fast foods, cheeseburger; double, regular patty; double decker bun with condiments and special sauce |
| +0.19 | 1.70 | Broccoli, raw |
| +0.19 | 3.28 | DOMINO'S 14" Cheese Pizza, Ultimate Deep Dish Crust |
| +0.19 | 3.56 | Tomato juice, canned, with salt added |
| +0.19 | 3.56 | Tomato juice, canned, without salt added |
| +0.19 | 4.02 | Fast Food, Pizza Chain, 14" Pizza, cheese topping, regular crust |
| +0.19 | 2.14 | McDONALD'S, Bacon Ranch Salad without chicken |
| +0.18 | 3.49 | McDONALD'S, DOUBLE QUARTER POUNDER with Cheese |
| +0.18 | 3.49 | Fast foods, cheeseburger; double, large patty; with condiments |
| +0.18 | 1.88 | Babyfood, vegetables, green beans, strained |
| +0.18 | 3.36 | BURGER KING, CROISSAN'WICH with Sausage and Cheese |
| +0.18 | 8.29 | Pineapple, raw, traditional varieties |
| +0.18 | 12.24 | Restaurant, Latino, bunuelos (fried yeast bread) |
| +0.17 | 2.16 | Babyfood, dinner, beef with vegetables |
| +0.17 | 5.00 | Peas, green, frozen, unprepared |
| +0.17 | 2.38 | Tomatoes, red, ripe, canned, packed in tomato juice |
| +0.17 | 2.38 | Tomatoes, red, ripe, canned, packed in tomato juice, no salt added |
| +0.17 | 3.26 | DOMINO'S 14" Pepperoni Pizza, Ultimate Deep Dish Crust |
| +0.16 | 16.83 | Salad dressing, thousand island dressing, fat-free |
| +0.16 | 8.76 | Orange juice, canned, unsweetened |
| +0.16 | 3.71 | PIZZA HUT 12" Super Supreme Pizza, Regular Crust |
| +0.16 | 0.63 | Snacks, potato chips, made from dried potatoes, reduced fat |
| +0.16 | 6.89 | Grapefruit, raw, pink and red, all areas |
| +0.15 | 12.70 | Tamarind nectar, canned |
| +0.15 | 10.41 | Crackers, cream, LA MODERNA RIKIS CREAM CRACKERS |
| +0.15 | 4.34 | Salad dressing, mayonnaise, light |
| +0.15 | 1.14 | Snack, potato chips, made from dried potatoes, plain |
| +0.15 | 8.31 | Orange juice, chilled, includes from concentrate |
| +0.15 | 8.31 | Orange juice, chilled, includes from concentrate, fortified with calcium and vitamin D |
| +0.15 | 8.31 | Orange juice, chilled, includes from concentrate, fortified with calcium |
| +0.15 | 4.56 | Strawberries, frozen, unsweetened |
| +0.15 | 4.02 | LITTLE CAESARS 14" Original Round Cheese Pizza, Regular Crust |
| +0.14 | 3.76 | LITTLE CAESARS 14" Original Round Pepperoni Pizza, Regular Crust |
| +0.14 | 3.66 | LITTLE CAESARS 14" Cheese Pizza, Large Deep Dish Crust |
| +0.14 | 1.61 | McDONALD'S, Caesar Salad with Grilled Chicken |
| +0.14 | 1.36 | Burrito, beef and bean, microwaved |
| +0.14 | 2.60 | Chilchen (Red Berry Beverage) (Navajo) |
| +0.13 | 2.49 | Tomatoes, red, ripe, cooked |
| +0.13 | 2.49 | Tomatoes, red, ripe, cooked, with salt |
| +0.13 | 1.73 | McDONALD'S, Bacon Ranch Salad with Grilled Chicken |
| +0.12 | 2.63 | Tomatoes, red, ripe, raw, year round average |
| +0.12 | 2.21 | Beans, snap, green, frozen, all styles, unprepared |
| +0.12 | 2.20 | Brussels sprouts, raw |
| +0.12 | 1.38 | Cucumber, peeled, raw |
| +0.12 | 2.18 | Edamame, frozen, prepared |
| +0.12 | 3.37 | PIZZA HUT 12" Cheese Pizza, Regular Crust |
| +0.12 | 3.18 | Fast Food, Pizza Chain, 14" Pizza, cheese topping, thick crust |
| +0.12 | 12.53 | Persimmons, japanese, raw |
| +0.11 | 2.52 | Lemon juice, raw |
| +0.11 | 1.67 | Cucumber, with peel, raw |
| +0.11 | 3.39 | LITTLE CAESARS 14" Pepperoni Pizza, Large Deep Dish Crust |
| +0.11 | 1.57 | Tamales, masa and pork filling (Hopi) |
| +0.10 | 1.16 | Snacks, corn-based, extruded, chips, plain |
| +0.10 | 3.02 | Fast Food, Pizza Chain, 14" Pizza, pepperoni topping, thick crust |
| +0.10 | 12.18 | Tomato products, canned, paste, without salt added |
| +0.10 | 12.18 | Tomato products, canned, paste, with salt added |
| +0.09 | 1.97 | Lettuce, iceberg (includes crisphead types), raw |
| +0.09 | 3.36 | Potatoes, mashed, dehydrated, flakes without milk, dry form |
| +0.09 | 3.47 | Potatoes, mashed, dehydrated, granules without milk, dry form |
| +0.09 | 10.73 | Babyfood, fruit, bananas and pineapple with tapioca, strained |
| +0.09 | 4.88 | Blackberries, raw |
| +0.09 | 9.96 | Blueberries, raw |
| +0.09 | 12.65 | Pomegranate juice, bottled |
| +0.08 | 0.94 | Lettuce, butterhead (includes boston and bibb types), raw |
| +0.08 | 0.48 | Lettuce, red leaf, raw |
| +0.08 | 1.20 | Okra, raw |
| +0.08 | 1.35 | Broccoli, frozen, chopped, unprepared |
| +0.08 | 2.52 | PIZZA HUT 14" Cheese Pizza, THIN 'N CRISPY Crust |
| +0.07 | 2.17 | Spices, cinnamon, ground |
| +0.07 | 3.21 | Spices, turmeric, ground |
| +0.07 | 0.38 | Broccoli raab, raw |
| +0.07 | 0.78 | Lettuce, green leaf, raw |
| +0.07 | 4.07 | Rice bowl with chicken, frozen entree, prepared (includes fried, teriyaki, and sweet and sour varieties) |
| +0.07 | 2.93 | Babyfood, vegetable, butternut squash and corn |
| +0.06 | 4.84 | PAPA JOHN'S 14" The Works Pizza, Original Crust |
| +0.06 | 0.57 | Veal, leg (top round), separable lean and fat, cooked, pan-fried, breaded |
| +0.06 | 0.57 | Veal, leg (top round), separable lean only, cooked, pan-fried, breaded |
| +0.06 | 1.10 | Rye flour, medium |
| +0.06 | 0.86 | Restaurant, Latino, Arroz con frijoles negros (rice and black beans) |
| +0.05 | 3.63 | Plantains, green, fried |
| +0.05 | 3.74 | Naranjilla (lulo) pulp, frozen, unsweetened |
| +0.05 | 0.41 | Wheat flour, whole-grain |
| +0.05 | 2.60 | PIZZA HUT 14" Cheese Pizza, Thick Crust |
| +0.05 | 2.09 | Babyfood, dinner, macaroni and tomato and beef, strained |
| +0.05 | 2.86 | BURGER KING, CROISSAN'WICH with Sausage, Egg and Cheese |
| +0.05 | 9.18 | Clementines, raw |
| +0.04 | 2.72 | Babyfood, dinner, spaghetti and tomato and meat, junior |
| +0.04 | 2.50 | Babyfood, dinner, chicken noodle, strained |
| +0.04 | 0.78 | Beans, snap, green, canned, regular pack, drained solids |
| +0.04 | 2.97 | Fast foods, bagel, with breakfast steak, egg, cheese, and condiments |
| +0.04 | 48.68 | Candies, KIT KAT Wafer Bar |
| +0.04 | 1.79 | Corned beef and potatoes in tortilla (Apache) |
| +0.04 | 0.18 | Alfalfa seeds, sprouted, raw |
| +0.04 | 0.42 | Spinach, raw |
| +0.04 | 2.35 | Babyfood, vegetable, green beans and potatoes |
| +0.04 | 2.42 | PIZZA HUT 14" Pepperoni Pizza, Thick Crust |
| +0.03 | 1.91 | Cauliflower, raw |
| +0.03 | 3.73 | Fast Food, Pizza Chain, 14" pizza, meat and vegetable topping, regular crust |
| +0.03 | 24.13 | McDONALD'S, McDONALDLAND Cookies |
| +0.03 | 7.73 | HOT POCKETS, meatballs & mozzarella stuffed sandwich, frozen |
| +0.03 | 0.30 | Pork, cured, ham with natural juices, shank, bone-in, separable lean only, unheated |
| +0.03 | 1.25 | McDONALD'S, Sausage Burrito |
| +0.03 | 9.57 | Cereals ready-to-eat, Ralston Crispy Hexagons |
| +0.03 | 0.34 | Pork, cured, ham with natural juices, shank, bone-in, separable lean only, heated, roasted |
| +0.03 | 3.53 | English muffins, plain, enriched, with ca prop (includes sourdough) |
| +0.03 | 9.37 | Crackers, cream, GAMESA SABROSAS |
| +0.02 | 4.65 | Peas, green, frozen, cooked, boiled, drained, without salt |
| +0.02 | 4.65 | Peas, green, frozen, cooked, boiled, drained, with salt |
| +0.02 | 2.87 | Snacks, corn-based, extruded, puffs or twists, cheese-flavor |
| +0.02 | 4.91 | Pasta with tomato sauce, no meat, canned |
| +0.02 | 3.20 | Peas, green, canned, regular pack, solids and liquids |
| +0.02 | 3.20 | Peas, green, canned, no salt added, solids and liquids |
| +0.02 | 4.16 | Peas, green, canned, no salt added, drained solids |
| +0.02 | 1.74 | Potatoes, mashed, dehydrated, prepared from granules with milk, water and margarine added |
| +0.02 | 1.40 | Seeds, pumpkin and squash seed kernels, dried |
| +0.01 | 1.69 | Lime juice, raw |
| +0.01 | 3.22 | Beans, snap, green, microwaved |
| +0.01 | 0.59 | Snacks, potato chips, made from dried potatoes, fat-free, made with olestra |
| +0.01 | 2.31 | Rye flour, dark |
| +0.01 | 3.21 | PIZZA HUT 12" Cheese Pizza, Thick Crust |
| +0.01 | 0.84 | Pork, cured, ham -- water added, rump, bone-in, separable lean only, heated, roasted |
| +0.01 | 0.67 | Pork, cured, ham -- water added, rump, bone-in, separable lean only, unheated |
| +0.01 | 0.10 | Beef, cured, pastrami |
| +0.01 | 0.11 | Rice, white, long-grain, parboiled, enriched, cooked |
| +0.01 | 0.11 | Rice, white, long-grain, parboiled, unenriched, cooked |
| +0.01 | 1.61 | Potatoes, mashed, dehydrated, prepared from flakes without milk, whole milk and butter added |
| +0.01 | 2.61 | Nuts, walnuts, english |
| +0.01 | 1.46 | Babyfood, dinner, vegetables and chicken, junior |
| +0.01 | 0.62 | Broccoli raab, cooked |
| 0.00 | 2.67 | Cheese, cottage, creamed, large or small curd |
| 0.00 | 3.21 | Cheese, cream |
| 0.00 | 3.19 | Cheese, neufchatel |
| 0.00 | 0.90 | Cheese, parmesan, grated |
| 0.00 | 3.50 | Cream, sour, cultured |
| 0.00 | 17.47 | Dessert topping, powdered, 1.5 ounce prepared with 1/2 cup milk |
| 0.00 | 5.05 | Milk, whole, 3.25% milkfat, with added vitamin D |
| 0.00 | 5.06 | Milk, reduced fat, fluid, 2% milkfat, with added vitamin A and vitamin D |
| 0.00 | 5.20 | Milk, lowfat, fluid, 1% milkfat, with added vitamin A and vitamin D |
| 0.00 | 5.09 | Milk, nonfat, fluid, with added vitamin A and vitamin D (fat free or skim) |
| 0.00 | 9.66 | Milk, chocolate beverage, hot cocoa, homemade |
| 0.00 | 5.09 | Milk, nonfat, fluid, without added vitamin A and vitamin D (fat free or skim) |
| 0.00 | 5.06 | Milk, reduced fat, fluid, 2% milkfat, without added vitamin A and vitamin D |
| 0.00 | 5.20 | Milk, fluid, 1% fat, without added vitamin A and vitamin D |
| 0.00 | 5.48 | Cheese, cream, fat free |
| 0.00 | 5.05 | Milk, whole, 3.25% milkfat, without added vitamin A and vitamin D |
| 0.00 | 0.55 | Cheese, dry white, queso seco |
| 0.00 | 2.32 | Cheese, fresh, queso fresco |
| 0.00 | 1.76 | Cheese, white, queso blanco |
| 0.00 | 1.71 | Spices, basil, dried |
| 0.00 | 0.30 | Basil, fresh |
| 0.00 | 0.99 | Babyfood, dinner, vegetables and ham, junior |
| 0.00 | 1.07 | Babyfood, dinner, chicken noodle, junior |
| 0.00 | 1.36 | Babyfood, dinner, vegetables and turkey, junior |
| 0.00 | 1.23 | Babyfood, vegetables, corn, creamed, strained |
| 0.00 | 1.48 | Babyfood, vegetables, corn, creamed, junior |
| 0.00 | 2.01 | Babyfood, vegetables, peas, strained |
| 0.00 | 3.84 | Babyfood, cereal, oatmeal, dry |
| 0.00 | 12.20 | Babyfood, dessert, custard pudding, vanilla, junior |
| 0.00 | 5.10 | Babyfood, cereal, barley, prepared with whole milk |
| 0.00 | 4.78 | Babyfood, cereal, mixed, prepared with whole milk |
| 0.00 | 5.90 | Babyfood, cereal, oatmeal, with bananas, prepared with whole milk |
| 0.00 | 4.87 | Babyfood, cereal, rice, prepared with whole milk |
| 0.00 | 6.13 | Babyfood, cereal, rice, with bananas, prepared with whole milk |
| 0.00 | 4.00 | Babyfood, corn and sweet potatoes, strained |
| 0.00 | 0.00 | Chicken, broilers or fryers, back, meat only, cooked, rotisserie, original seasoning |
| 0.00 | 0.00 | Chicken, broilers or fryers, breast, meat only, cooked, rotisserie, original seasoning |
| 0.00 | 0.00 | Chicken, broilers or fryers, drumstick, meat only, cooked, rotisserie, original seasoning |
| 0.00 | 0.11 | Chicken, broilers or fryers, skin only, cooked, rotisserie, original seasoning |
| 0.00 | 0.00 | Chicken, broilers or fryers, thigh, meat only, cooked, rotisserie, original seasoning |
| 0.00 | 0.00 | Chicken, broilers or fryers, wing, meat only, cooked, rotisserie, original seasoning |
| 0.00 | 0.03 | Chicken, broilers or fryers, back, meat and skin, cooked, rotisserie, original seasoning |
| 0.00 | 0.02 | Chicken, broilers or fryers, breast, meat and skin, cooked, rotisserie, original seasoning |
| 0.00 | 0.02 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, rotisserie, original seasoning |
| 0.00 | 0.02 | Chicken, broilers or fryers, thigh, meat and skin, cooked, rotisserie, original seasoning |
| 0.00 | 0.04 | Chicken, broilers or fryers, wing, meat and skin, cooked, rotisserie, original seasoning |
| 0.00 | 1.90 | Soup, chicken noodle, dry, mix |
| 0.00 | 1.57 | Soup, ramen noodle, any flavor, dry |
| 0.00 | 1.78 | Soup, ramen noodle, beef flavor, dry |
| 0.00 | 1.35 | Soup, ramen noodle, chicken flavor, dry |
| 0.00 | 0.00 | Pepperoni, pork, beef |
| 0.00 | 8.46 | Pickle and pimiento loaf, pork |
| 0.00 | 0.00 | Turkey sausage, reduced fat, brown and serve, cooked (include BUTTERBALL breakfast links turkey sausage) |
| 0.00 | 4.02 | Cereals ready-to-eat, GENERAL MILLS, CHEERIOS |
| 0.00 | 4.64 | Cereals ready-to-eat, Ralston TASTEEOS |
| 0.00 | 0.57 | Cereals, corn grits, white, regular and quick, enriched, dry |
| 0.00 | 0.12 | Cereals, corn grits, white, regular and quick, enriched, cooked with water, without salt |
